Ideally situated near Maussane Les Alpilles and Arles, this exceptional Provençal farmhouse, typical of the Crau domains, stretches over 21 hectares, with 1 hectare of it beautifully landscaped. The 450 sqm holidays property will captivate you with the quality of its construction, its century-old plane trees, majestic facades, luxurious amenities, along with a heated 12 x 6 m swimming pool and a covered pool-house.Ideal vacation rental in Provence for a large group or several families!
The restoration undertaken, respecting the original materials and volumes, successfully merges authenticity and modernity.
The living area encompasses four expansive suites, each with their own en suite shower room, a bedroom for two children, a spacious dining room with its original Louis XV fireplace, a ‘small’ living room, a TV room, a games room, a well-equipped kitchen featuring 2 ovens, a wine cellar, a central island, and a laundry room.
For your comfort, the first floor of the property is air-conditioned.
The air-conditioned rooms on the first floor, accessible by two staircases, consist of:
Very large volumes
Quiet
Reversible air conditioning on 1st floor
Flat screen TV, Wifi
Fireplace
4 hairdryers
Laundry room with washing machine and tumble dryer
Ironing board and iron
Baby Cot & high chair
21-hectare park, 1 hectare of which is landscaped
12×6 m heated swimming pool secured by roller shutter
Covered pool-house with shower, Weber barbecue, large table
Petanque pitch
Table tennis
Reference : 22-023
Capacity : 10 people
Living space : 450 sqm
4 suites
1 bedroom for 2 children
4 bathrooms, 3 with shower & bath
5 toilets
Pets on request
Household and pool linen
Garden and pool maintenance
3 hours weekly cleaning
Weekly linen change from 15 consecutive days of rental
End-of-stay cleaning
Saint Rémy de Provence : 20 km
Village : 4 km
Avignon : 40 km
Arles : 6 km
Marseille : 80 km
Raphèle-lès-Arles is located on the territory of the commune of Arles between Pont-de-Crau and Saint-Martin-de-Crau, in the Bouches-du-Rhône in the center of the Crau d’Arles plain, renowned for the quality of its hay, the Crau hay which benefits from an AOP. Summer evenings are animated by numerous festivals and events (Les Antiques de Glanum in St Rémy de Provence, Theatre in Avignon, Opera in Aix en Provence, Piano in la Roque d’Anthéron, les Rencontres de la Photo in Arles…).
July & August: 6 900 euros
June & September : 5 000 euros
Other months : 4 500 euros
Tourist tax: 5.04 per night per adult
Rental from 2 nights possible September to May : 1 100 euros per night
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Have you fallen under the spell of this property?
I'm thrilled to assist you in finding the perfect property for your stay.
From
4500€
to
7200€
/ week
From
6500€
to
7500€
/ week
From
3900€
to
6000€
/ week