Provence wedding venues rentals & seasonal rental : Welcome to the luxury paradise of Provence. Nestled on 160 hectares of ancestral land dating back to the 16th century, this estate embodies absolute calm. You’ll be surrounded by fields of olive trees, creating a stunningly beautiful backdrop. Located close to the Camargue, this private estate is the ultimate retreat for connoisseurs in search of elegance and tranquility.
Discover an unparalleled experience in the heart of Provence and its most beautiful villages, just 30 minutes from the Mediterranean. This large, luxury property consists of two separate, fully renovated houses of 230 and 400 m2. Enjoy the peace and quiet of the patio with its fountain, or the two large gardens. The 20-meter swimming pool with its submerged deck will delight the youngest guests, as well as their parents, who will be able to enjoy the peaceful surroundings.
Games of pétanque or ping-pong with friends will lull you to sleep, while the barbecue will bring everyone together for unforgettable moments. The Mas has a number of bicycles available for exploring the 7 km of paths on the estate, or venturing out on the 815 km trail that passes in front of the property’s entrance. The main villa, with its professional kitchen and large living room, is ideal for convivial meals for 22 guests. Of the 11 double bedrooms, 10 have their own private bathroom with toilet. The property comprises 3 large suites.
VILLA MARIE:
Discover the charm of this spacious 400 sqm home, with 6 bedrooms and 6 bathrooms including a master suite, a piano bar, a study, a kitchen with a
monumental fireplace. With unobstructed views over the garden and estate, it comfortably accommodates 12 guests.
VILLA SARA:
Villa Sara spans 230 sqm and has been tastefully furnished to comfortably accommodate 10 guests. Large terraces and a view of the 20-meter swimming pool complete this haven of peace.
Quiet
On the banks of the Rhône
Air conditioning
Flat screen TV, Wifi
Fireplace
Laundry room with washer and dryer
Ironing board and iron
2 cots & high chair
Unenclosed 160-hectare park
20 x 7 m swimming pool, secured by shutter
Petanque court
Table tennis
Barbecue & plancha
Swing
Arena
Picnic area on the banks of the Rhône
300 sqm covered barn
Parking
Catering office
Outside toilets
Reference : 23-058
Capacity: 22 people
Living area : 650 sqm
Pets on request
Household and pool linen
Garden and pool maintenance
3 hours weekly cleaning
Weekly linen change after 15 consecutive days of rental
End-of-stay cleaning
Freeway 15 minutes away
Arles 20 minutes by car
Avignon or Aix en Provence TGV station: 55 minutes
Maussane les Alpilles: 32 minutes
Saint Rémy de Provence: 45 minutes
Aix en Provence: 55 minutes
Gordes : 1h10
On the territory of the commune of Arles in the Bouches-du-Rhône in the center of the Crau d’Arles plain.
Summer evenings are enlivened by numerous festivals and events (Les Antiques de Glanum in St Rémy de Provence, Theatre in Avignon, Opera in Aix en Provence, Piano in la Roque d’Anthéron, Les Rencontres de la Photo in Arles…).
July & August: 13 500 euros
May, June, September: 11 000 euros
October to April: 9 000 euros
Tourist tax: 3.60 euros per night per adult
EVENT RATES
June, July & August :
Friday to Monday: 16 000 euros
3 nights on weekdays: 13 500 euros
Other months :
Friday to Monday: 15 000 euros
3 weeknights: 11 000 euros
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Have you fallen under the spell of this property?
I'm thrilled to assist you in finding the perfect property for your stay.
From
9400€
to
19500€
/ week
From
10500€
to
18000€
/ week