Saint Rémy Provence in the heart of the Alpilles massif and just a kilometer from the center, Villa Jasmin is a charmingly renovated provençal house. Offering 250 m2 of tastefully adorned living space, it resides on a 3000 sqm park, enclosed and embellished with verdant trees and radiant flowers. With the capacity to host 11 guests, Villa Jasmin offers a blend of comfort, charm, and convenience.
The outdoor areas provide numerous gathering spots, including a beautifully appointed and covered summer kitchen, the ideal spot for family meals, all whilst enjoying a splendid view of the Alpilles!
To make your stay in Provence even more comfortable, the entire house is fully air-conditioned. Moreover, the swimming pool is heated to a minimum of 26° from June 1st to the end of September, ensuring your swimming comfort across the seasons.
The Main House offers:
The Annex Apartment, fully air-conditioned, offers:
On foot from the village
Quiet
Family home
Insect screens on all windows
New quality bedding
Nintendo console/football goals
Air conditioning
Wine cellar
3 TVs
High speed wifi
Baby equipment: cot, high chair, stroller
Heated 8×4 pool, secured by shutter
3000 sqm enclosed park
Automatic gate & parking
Table tennis
Petanque court
Electric car charging station
Barbecue & plancha, large brazier
Bikes for all
Reference : 20-019
Capacity: 11 people
Surface area: 250 sqm
4 double bedrooms
1 mezzanine bedroom
Pets allowed
Household and pool linen
Garden and pool maintenance
Weekly linen change after 15 consecutive days’ rental
End-of-stay cleaning
3 hours weekly cleaning
Avignon : 21 km
Arles : 22 km
Marseille : 71 km
Village : 1 km
The markets of Provence are a true celebration of the senses and conviviality. Every week, the villages of Provence are transformed into veritable festivals of color, fragrance and flavor. Let yourself be enchanted by the warm atmosphere of the markets, where stalls overflow with local and artisanal products.
Whether in Saint-Rémy-de-Provence, Eygalières or another picturesque village, a visit to the market is an unmissable experience that will plunge you into the heart of the Provencal art of living.
January to May, October to December: 3 400 euros
June & September: 4 200 euros
July: 6 700 euros
August: 7 200 euros
Christmas and New Year: 5 500 euros
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Have you fallen under the spell of this property?
I'm thrilled to assist you in finding the perfect property for your stay.
From
3800€
to
7600€
/ week
From
4500€
to
6200€
/ week
From
3600€
to
7200€
/ week