Vacation Provence: Nestled between the picturesque villages of Bonnieux and Roussillon, this magnificent holiday farmhouse offers an unforgettable holiday experience, close to Gordes and Goult. Embraced by olive fields, lush vineyards, and the iconic ochre hills, this property is a true invitation to savor the natural beauty of the region on foot or by bike. Its privileged location near the prestigious villages of Roussillon, Bonnieux, Lacoste, and Goult makes the bastide a dream spot to experience the Provencal way of life. The surroundings are full of fine restaurants, welcoming terraces, and farmers’ markets that add an authentic touch. Additionally, the Coquillade estate, just a five-minute walk away, offers high-end amenities such as a sumptuous spa, a starred restaurant, and activities for cycling enthusiasts.
Upon entering the bastide, you will be immediately captivated by the panoramic view of the valley and the Luberon hills. The landscaped 2.5-hectare park, adorned with majestic trees, provides an idyllic setting for this characteristic abode. Meticulously renovated in 2022, the bastide harmoniously marries the authenticity of the past with modern conveniences. The exposed beams, stone floors, and carefully crafted finishes tell the story of Provençal artisanal savoir-faire. The furniture, tastefully selected from new pieces and local antiques, gives the ground floor a warm yet elegant atmosphere.
Upstairs, five carefully decorated bedrooms promise peaceful and restful nights. Three charming and welcoming bedrooms sit alongside two superb master suites equipped with air conditioning for optimal comfort. The Grande Calade bastide, with its pool, open shed, and spectacular sunset views, is the perfect place for a vacation with family or friends.
Enjoy the summer in Provence in this haven of peace where every detail reflects elegance and refinement. Whether you are passionate about nature, history, or culinary pleasures, the Grande Calade bastide is ready to offer you a memorable stay in the heart of the Luberon.
Ground Floor:
First Floor (all 5 bedrooms are air-conditioned):
A bucolic environment
Authentic provençal stone farmhouse
Air conditioning in all rooms
Three safety deposit boxes
Large, fully-equipped kitchen
Dining room for 10 people
Large living room with fireplace
Living room with TV
High speed Wifi
Guest toilet
Laundry room: washing machine and tumble dryer
Baby cot
Magnificent stone shed
Sheltered dining room for 10
Summer kitchen with sink and fridge
Large gas plancha
Large sheltered living room
Ping-pong table
Illuminated pétanque court.
Terraces: one to the north on the hillside and kitchen, one to the south-west and calade
11 m x 4 m swimming pool secured by electric roller shutter, heated if necessary from May to October
Outdoor parking for several cars
Electric recharging for vehicles
Automatic gate
Olive groves, vineyards
Reference : 2024-018 G
Capacity: 10 persons
Living space : 330 sqm
Land area : 2.5 hectares
Number of bedrooms : 5
Number of bathrooms : 5
Number of showers: 5
Number of baths: 2
Number of toilets: 6
Household and pool linen
Pets allowed on request
Garden and pool maintenance
Linen change: Bed linen – 1 time/week – Sponges 2 times/week
End-of-stay cleaning
Cleaning hours included: 3 hours per day, Monday to Friday
DOMAINE COQUILLADE (RESTAURANT, SPA, BIKE RENTAL): 5-MINUTE WALK
BONNIEUX: 8 KM
GOULT: 8 KM
LACOSTE: 8 KM
MENERBES: 12 KM
GORDES: 12 KM
Bonnieux is a charming hilltop village in Provence’s Luberon region. Its sloping streets offer breathtaking views of the surrounding countryside, with its hills dotted with lavender fields and vineyards. From the high church, you can admire a 360-degree panorama that embraces all the beauty of the Luberon, all the way to Mont Ventoux. The sunsets here are simply magical, illuminating the village in a golden light. Bonnieux is a true Provencal gem, where every street corner invites discovery and contemplation.
July 26 to August 23: 9,600 euros
July 5 to 26 and August 23 to 30: 8,400 euros
June to July 5 and September: 7,200 euros
Other months: 6,000 euros
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Have you fallen under the spell of this property?
I'm thrilled to assist you in finding the perfect property for your stay.
From
5600€
to
6100€
/ week
From
8100€
to
8900€
/ week
From
6000€
to
9400€
/ week