Property rental Baux de Provence in a privileged environment, established on 5 hectares, in a dominant position, this magnificent stone 18th century provençal farmhouse offers a unique view with a vast panorama on the castle of Les Baux de Provence and the Alpilles chain. It is a large family vacation rental, tastefully and authentically furnished. Le Colombier is adjacent to the Manville Golf Course (with direct access to the course).
The swimming pool and the pool-house, discreetly located on the top of the park in the middle of the Provencal vegetation, offer a magnificent view. There’s a pool-house with an indoor lounge with upright piano, shower and changing room, kitchen (plancha, sink, dishwasher, fridge, freezer). It is the ideal place to let yourself be lulled by the song of the cicadas and enjoy the sweetness of life in Provence.
The mas du Colombier offers 9 double rooms to comfortably accommodate 18 guests.
The main house on the ground floor
Garden level
Access to the 1st floor is via 2 staircases.
The adjoining house is accessible either through the main house or through a private entrance.
Adjoining the Golf des Baux de Provence
Quiet
Breathtaking view
Bluetooth speaker
TV and Play-station 4
Wifi
Washing machine and tumble dryer
1 Schimmel upright piano
15×6 m swimming pool, secured by shutter
Pool-house with an indoor lounge with upright piano, shower and changing room, kitchen (plancha, sink, dishwasher, fridge, freezer)
Ice machine
Unenclosed 5-hectare park
Plancha grill
Vegetable garden (depending on the season)
Hen house (depending on the mood of the hens)
Table tennis
2 electric bikes
Pétanque court
Reference : 20-028
Capacity : 18 people
Surface area : 490 sqm
9 bedrooms
7 bathrooms
Pets on request
Household and pool linen
Garden and pool maintenance
Weekly linen change after 15 consecutive days’ rental
End-of-stay cleaning
2 hours daily cleaning from Monday to Friday
Avignon : 21 km
Arles : 20 km
Marseille : 71 km
Village : 3 km
Les Baux-de-Provence is a village majestically perched on a rocky spur in the Alpilles, offering breathtaking panoramas of the surrounding Provençal landscapes. Ranked among the Most Beautiful Villages of France, this historic site attracts visitors with its cobbled streets, medieval stone houses, and artisanal shops. At the heart of the village is the Château des Baux, an impressive 12th-century fortress that offers a fascinating glimpse into medieval history. The Carrières de Lumières, former stone quarries transformed into a digital art space, add a unique and modern dimension to the visit. Les Baux-de-Provence is a gem of Provence, combining cultural heritage, natural beauty, and an authentic atmosphere.
July & August: 15 000 euros
Tourist tax: 7,06 euros per night per adult
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Have you fallen under the spell of this property?
I'm thrilled to assist you in finding the perfect property for your stay.
From
8100€
to
15000€
/ week
From
10500€
to
12500€
/ week
From
7260€
to
12900€
/ week