Luberon property rental : Mas des Petites Lavandes is a serene sanctuary perfectly situated in the heart of the authentic Luberon, close to the golden triangle and renowned attractions. This exquisitely restored 17th-century silkworm farm, spanning 500 square meters, features spacious interiors and sits on an 8000-square-meter terraced garden. It offers a commanding view of the Luberon Park valley, with the Mourre Nègre as its backdrop.
With half-meter thick stone walls, the buildings offer a cool natural sanctuary from the heat of the summer sun. This holiday property has been carefully restored to create a comfortable and elegant home, respecting the original materials, while improving all finishes and decoration.
All the terraces are furnished with sofas, tables and chairs…The main terrace is equipped with a large dining table.
Outside the house, you will find a heated infinity pool of 11 x 3 meters.
On the ground floor
On the 1st floor
On the 2nd floor
Breathtaking view
Quiet
Charming amenities
Air conditioning in the dormitory
Fan in each bedroom
2 kitchens
TV & WIFI
Fireplace
Washing machine & dryer
Wine cellar
Piano
2 cots and high chair
11 x 3 heated infinity pool, gantry-secured
8,000 sqm park
Table tennis
Sun loungers, garden furniture, parasols
Petanque court
Gas barbecue
Catalogue number: 21-018
Capacity: 8 adults & 4 children
Surface area: 500 sqm
4 double bedrooms
8-child air-conditioned dormitory
4 shower rooms
1 bathroom
Pets on request
Household and pool linen
Garden and pool maintenance
Weekly cleaning
Weekly linen change from 15 consecutive days of rental
End-of-stay cleaning
Avignon : 40 km
Apt : 15 km
Village : 2 km
Saint-Martin-de-Castillon is a picturesque village nestled in the heart of the Luberon in Provence. This charming hamlet, perched on a hilltop, offers breathtaking views of the surrounding landscapes, including vineyards and lavender fields. The narrow, winding streets of Saint-Martin-de-Castillon are lined with traditional stone houses and dotted with ancient fountains. The peaceful village square, shaded by plane trees, serves as a gathering place for locals, especially during markets and local festivals. The Saint-Martin Church, with its distinctive bell tower, adds a touch of historical heritage to the community. The nearby hiking trails allow visitors to explore the natural beauty and diversity of the Luberon, making Saint-Martin-de-Castillon a true haven of peace for nature lovers and enthusiasts of Provençal culture.
February & March: 4 100 euros
April: 4 570 euros
May: 5 570 euros
June: 6 520 euros
September : 6 000 euros
October: 4 900 euros
Tourist tax: 2,30 euros per adult per night
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Have you fallen under the spell of this property?
I'm thrilled to assist you in finding the perfect property for your stay.
From
6000€
to
9400€
/ week
From
4800€
to
9000€
/ week
From
5900€
to
10800€
/ week